The most enjoyable way to learn more about the Indian culture is through a gastronomic journey of Indian food. Indian food is a very large term and encompasses 3000 years of culinary civilization.
Indian Dhaba Warung India | |
Address | : Jalan ByPass Ngurah Rai No 123, Nusa Dua, Bali |
Phone | : 0851-00109000 |
Price Range | Moderate |
La Rouge | |
Address | : Jalan Raya Candidasa, Sengkidu, Candidiasa, Bali |
Phone | +62036341991/+62081330060018 |
Price Range | Moderate |
Website | https://www.larouge-restaurant.com/ |
Atithi | |
Address | : Jalan Melasti Lebak Bena No 6X, Legian, Bali |
Phone | : 0361-759839 |
Price Range | Moderate |
Website | +62 361 759839 |
https://www.atithibali.com/ | |
Bangle Bali | |
Address | Kawasan ITDC Lot C Nusa Dua, Bali |
Phone | 0361-773567 |
Price Range | Moderate |
Website | http://banglebali.com/ |
Warung Sharaswhaty | |
Address | Jalan Raya Penestanan, Ubud, Bali |
Phone | 0813-3951-2188 |
Price Range | Cheap |
Little India | |
Address | : Jln. Cemara 4, Sanur |
Phone | : 0361-288395 |
Price Range | : Cheap |
Gateway of India III | |
Address | : Jln. Danau Tamblingan 103, Sanur |
Phone | : 0361-281579 |
Price Range | Moderate |
Gateway of India II | |
Address | : Jln. Pantai Kuta 11B, Kuta |
Phone | : (0361) 754463 |
Price Range | Cheap |
Gateway of India | |
Address | : Jln. Abimanyu 10, Seminyak |
Phone | : 0361-732940 |
Price Range | Moderate |
Queen’s Tandoor | |
Address | : Jln. Seminyak 73, Seminyak |
Phone | : +62361 732770 |
Price Range | Moderate |
Website | https://bali.queenstandoor.com/ |
Indian Delites | |
Address | Jalan Campuhan Sangingan (near Bintang Supermarket) Ubud |
Phone | :085100444222 |
Price Range | Moderate |
Queen’s of India | |
Address | : Jl. Kartika Plaza, Kuta, Bali |
Phone | : (+62 361) 765 988 |
Price Range | Moderate |
Website | https://bali.queenstandoor.com/location/kuta |
Queen’s Of India Nusa Dua | |
Address | : Jln. Pratama No 65B Tanjung Benoa |
Phone | : (+62 361) 771 344 |
Price Range | Moderate |
Website | https://bali.queenstandoor.com/location/nusa-dua |
Queen’s of India Ubud | |
Address | : Jln. Suweta, Ubud (opposite Puri Saren) |
Phone | : (+62 361) 977 399 |
Price Range | : Moderate |
Website | https://bali.queenstandoor.com/location/ubud |
Ganesha Ek Sanskriti Kuta | |
Address | : Lippo Mall Kuta GF #01-02, Jalan Kartika Plaza Kuta 80361 |
Phone | : +62 361-89788056/+62 811-3933977 |
Price Range | : Moderate |
Website | http://ganeshaeksanskriti.com/ |
Ganesha Ek Sanskriti Ubud | |
Address | : Jalan Monkey Forest, Ubud, Bali (100 meters from Monkey Forest) |
Phone | : +62 361-4792545/+62 811-3993390 |
Price Range | : Moderate |
Website | http://ganeshaeksanskriti.com/ |
Ganesha Ek Sanskriti Sanur | |
Address | : Jl. Danau Tamblingan No.218, Sanur, Denpasar Selatan, Kota Denpasar, Bali |
Phone | : +62 361-288066/+62 811-3944494 |
Price Range | : Moderate |
Website | https://ganeshaeksanskriti.com/ |
Sitara Denpasar | |
Address | : Jalan Teuku Umar, Denpasar, Bali |
Phone | : 0361-8422652 / 0361-8422653 |
Price Range | : Moderate |
Website | https://sitaraindianrestaurants.com/ |
Sitara Ubud | |
Address | : Jl. Hanoman No. 99X Padang Tegal, Ubud – Gianyar Bali (Near Bebek Bengil Ubud) |
Phone | : (+62 361 ) 977195 |
Price Range | : Moderate |
Website | https://sitaraindianrestaurants.com/ |
Bumbu Delhi at Grand Mirage Resort & Thalasso Bali | |
Address | : Jalan Pratama No 74, Tanjung Benoa, Bali |
Phone | : +62 361 771888/+62 361 3009544 |
Price Range | : Moderate |
Website | https://www.grandmirage.com/en/restaurant/bumbu-delhi.php |
Spica Mantraa Seminyak | |
Address | : Jl. Petitenget No.2000 X, Lingkungan Umalas Kauh, Kelurahan Kerobokan Kelod, Kuta Utara Badung, Bali |
Phone | : +62 361 934 4234 |
Price Range | : Moderate |
Website | https://seminyak.spicemantraa.com/ |
Spica Mantraa Kuta | |
Address | : Jl. Kartika Plaza (Opposite Discovery Mall), Kuta Utara, Badung, Bali |
Phone | : +62 361 750 158 / 750 175 |
Price Range | : Moderate |
Website | https://kuta.spicemantraa.com/ |
The Royal Kitchen | |
Address | : Bali collection, Blok A6 No. 3B-4B, Jl. Raya Nusa Dua Selatan, Benoa, Kec. Kuta Sel., Kabupaten Badung, Bali |
Phone | : +6281317699950/+628119915526 |
Price Range | : Moderate |
Nu Delhi | |
Address | : Jl. Pratama No. 79, Tanjung Benoa, Bali |
Phone | : +6281283708120 |
Price Range | : Moderate |
Curry in Bali | |
Address | : Jl. By Pass Ngurah Rai No.95, Sanur, Bali |
Phone | : +62 361 9381253 |
Price Range | : Moderate |
Website | https://www.curryinbali.org/ |
Punjabi Tadka | |
Address | : Raya Seminyak No.17, Seminyak, Kuta, Kabupaten Badung, Bali |
Phone | : +62 821-2345-6174 |
Price Range | : Moderate |
Website | https://www.punjabitadkabali.com/ |
Mumbai Kitchen | |
Address | : Jl. Pratama No.74, Tj. Benoa, Nusa Dua, Kabupaten Badung, Bali |
Phone | : (0361) 8446327 |
Price Range | : Moderate |
Website | https://www.mumbaikitchenbali.com/ |
Chai’Ba Indian Kitchen and Bar | |
Address | : Jl. Raya Basangkasa No.47, Seminyak, Kuta, Kabupaten Badung, Bali |
Phone | : +62 811-407-866 |
Price Range | : Moderate |
Website | https://chaibaseminyak.com/ |